SIZE CHART
Women
Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 31-33 | 23-25 | 33-35 |
S | 4-6 | 8-10 | 36-38 | 33-35 | 25-27 | 35-37 |
M | 8-10 | 12-14 | 40-42 | 35-37 | 27-29 | 37-39 |
L | 12-14 | 16-18 | 44-46 | 37-39 | 29-31 | 39-41 |
XL | 16-18 | 20-22 | 48-50 | 39-42 | 31-34 | 41-44 |
Men
Size | US | UK | EU | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|---|
S | 36 | 36 | 46 | 34-36 | 28-30 | 34-36 |
M | 38 | 38 | 48 | 38-40 | 30-32 | 38-40 |
L | 40 | 40 | 50 | 42-44 | 32-34 | 42-44 |
XL | 42 | 42 | 52 | 46-48 | 34-36 | 46-48 |
Shoes
US | UK | EU | Foot Length (Inches) | Foot Length (CM) |
---|---|---|---|---|
5 | 3 | 35 | 8.66 | 22 |
5.5 | 3.5 | 35.5 | 8.86 | 22.5 |
6 | 4 | 36 | 9.06 | 23 |
6.5 | 4.5 | 36.5 | 9.25 | 23.5 |
7 | 5 | 37 | 9.45 | 24 |
7.5 | 5.5 | 37.5 | 9.65 | 24.5 |
8 | 6 | 38 | 9.84 | 25 |
8.5 | 6.5 | 38.5 | 10.04 | 25.5 |
9 | 7 | 39 | 10.24 | 26 |
9.5 | 7.5 | 39.5 | 10.43 | 26.5 |
10 | 8 | 40 | 10.63 | 27 |
10.5 | 8.5 | 40.5 | 10.83 | 27.5 |
11 | 9 | 41 | 11.02 | 28 |
How to Measure
- Bust/Chest: Measure around the fullest part of your bust/chest.
- Waist: Measure at the smallest part of your waist.
- Hips: Measure around the widest part of your hips.
- Foot Length: Stand on a piece of paper, mark your longest toe and heel, then measure the distance in Inches or CM.
