Sizing
SIZE | XS | S | M | L | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|---|
USA/CAD | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
BUST | 32½ | 33½ | 34 | 35 | 37 | 39 | 41 | 43½ | 45½ | 48 |
WAIST | 24½ | 25½ | 26 | 27 | 29 | 31 | 34½ | 37 | 39 | 41½ |
HIPS | 35 | 36 | 36½ | 37½ | 39½ | 41½ | 43½ | 46 | 48 | 50½ |
BUST - Measure around your chest at the fullest point of your bra cup.
WAIST - Measure around the smallest part of your waistline.
HIPS - Measure around the fullest part of your hips.
INSEAM - Measure from the crotch seam to the bottom hem.